12 Acres Lot in Telluride
$699,000
Contact Us
This 12-acre parcel is contiguous to the Town of Telluride and offers spectacular views over the historic town and the San Migual floor, and the surrounding 13,000-foot peaks. It is a rare location where you can build an off-grid, state-of-the-art eco home with unbelievable views of the Telluride Box Canyon and the Bridal Veil and Ingram waterfalls, all while remaining within walking distance to town. The property features south-facing exposure for excellent solar potential. Additionally, Owl Creek flows through the land, creating lush riparian forests and wetlands that serve as an ideal habitat for local wildlife, including deer, elk, and bear.
| Asking Price: | $699,000 Status: Active |
|---|---|
| Lot Size: | 12 Acres |
| Animals: | Livestock Permitted |
| Sewer: | Septic Required |
| Utilities: | Solar |
| Electricity: | Off Grid |
| Cable TV: | Not In Area |
| City/Town: | Telluride 35 Acres and Below |
| Views: | TRIDE BOX CANYON, TELLURIDE SKI AREA |
| Location: | Borders Open Space,Mining Claim,Near Park,Open Space,River,Rural Area: Town of Telluride - 11 (Major Area 10) Lot Location: Borders BLM/USFS |
| Address: | 13885 TOMBOY Road, Telluride 81435 35 Acres and Below |
| Access Road: | County |
| Water Supply: | Well Needed |
| Water Source: | Well Required |
| Surface Water: | Stream |
| Density: | 1 |
| Hoa Dues: | 0.00/Year |
| Other Dues: | 0.00/Unknown |
| Assessment: | NOT APPLICABLE |
| Transfer Tax: | None |
| Property Tax: | $4,150 Paid in: 2025 |
| Legal: | SUNNYSIDE PLACER 13885 USMMD CONT 12 AC ACC TO SURVEY RECORDED MAY 29TH, 2003. |
| Documents: | Survey, Topographical Map |
| MLS #: | 36218 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |





























