Telluride Market Update
Single Family Homes
Average List Price
* Average Price Per SQFT
Telluride Colorado Real Estate
Bedrooms | Avg. Price | PPSF* |
2 | $2,317,900 | $831 |
3 | $3,991,000 | $2,207 |
4 | $8,222,125 | $3,613 |
5 | $8,979,375 | $1,065 |
6 | $13,111,625 | $1,109 |
7 | $16,900,000 | $1,927 |
8 | $14,950,000 | $2,141 |
9 | $6,250,000 | $1,422 |
13 | $18,000,000 | $987 |
