5 Bedroom Contemporary Home in GrayHead
$18,500,000
Contact Us
An architectural masterpiece set on 35 acres at the base of Hawn Mountain, PaGomo is an extraordinary retreat. The home's artful design offers serenity and invites inspiration with thoughtfully designed pods nestled in a tranquil Aspen grove bordering National Forest. A glass-walled covered bridge floats over a reflective pond connecting the primary wing to the home's grand living spaces, perfect for hosting large gatherings or enjoying quiet family time. Crafted with site-harvested stone, PaGomo echoes its stunning alpine surroundings. Sculptural bow trusses, flying beams, and interlocking interior elements blur the lines between indoor and outdoor living, creating a fluid and harmonious environment. The fully furnished one-of-a-kind residence features walls of windows framing
Asking Price: | $18,500,000 Status: Active |
---|---|
Bedrooms: | 5 |
Bathrooms: | 6 Full 1 Half Baths |
Living Area: | 10,390 SqFt. Source: Architect Deck: 0.00 SqFt. |
Furnished: | Full |
Lot Size: | 36 Acres |
Garage: | 0 SqFt. 2 Car Garage |
Year Built: | 2008 |
City/Town: | Telluride County PUD |
Views: | Wilson Range, Lizard Head, Sunshin |
Location: | Borders Nat'l Forest,Nat'l Forest Service Area: Deep Creek Mesa - 32 (Major Area 30) |
Address: | 680 Hawn Lane, Telluride 81435 County PUD |
Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 4+, Artificial Gas Logs, Wood Burning |
Water Source: | Well |
Exterior: | Stone Construction: Frame Roof: Tar & Gravel/Memb |
Extras: | Game Room, Home Theater, Hot Tub, Humidification, Lawn Sprinkler, Patio/Deck, Snow Melt System, Steam Shower, Water Feature |
Hoa Dues: | 900.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Management |
Hoa Amenities: | Clubhouse, Dogs Permitted, Horses Permitted, Tennis Court |
Other Dues: | 0.00/ |
Transfer Tax: | 2% Gray Head RETA |
Property Tax: | $25,493 Paid in: 2024 |
Legal: | LOT 14B GRAY HEAD AT TELLURIDE ACC TO THE EIGHTH SUPPLEMENTAL COMMON INTEREST COMMUNITY MAP FOR GRAY HEAD AT TELLURIDE |
MLS #: | 43103 |
Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |