5 Bedroom Contemporary, Ranch Home in GrayHead
$10,500,000
Contact Us
PARADISE FOUND --- For those seeking a wilderness lifestyle, but just down the road from all resort amenities, absolute privacy atop the highest knoll in the Gray Head Wilderness Preserve offers up the ultimate retreat for generations of family. Located on 35 acres with sweeping 360 degree views of the iconic Telluride mountain backdrop, the residence was artfully crafted from three historic 1800's Pennsylvania barns. The great room, warmed by a 2.5 story, doubled sided, wood burning, stone fireplace enjoys walls of glass perfectly framing the peaks beyond and stone lined pond, below. The floorplan flows invitingly to a chef's kitchen, breakfast nook and dining alcove. All four bedrooms with ensuite baths occupy the main level, with the master suite occupying its own wing inclusive
Asking Price: | $10,500,000 Status: Active |
---|---|
Bedrooms: | 5 |
Bathrooms: | 5 Full 2 Half Baths |
Living Area: | 8,428 SqFt. Source: Assessor Deck: 0.00 SqFt. |
Furnished: | Partial |
Lot Size: | 35 Acres |
Garage: | 0 SqFt. 2 Car Garage |
Year Built: | 2002 |
Remodeled in: | 2019 |
City/Town: | Telluride County Over 35 Acres |
Views: | Wilson Range, Telluride Peaks |
Location: | Rural Area: Deep Creek Mesa - 32 (Major Area 30) |
Address: | 7039 Last Dollar Road , Telluride 81435 County Over 35 Acres |
Heating: | Forced Air, Gas, Radiant in Floor Primary Heat: Combination Fireplace: 3, Wood Burning |
Water Source: | Well |
Exterior: | Stone, Wood (Painted) Construction: Frame, Poured Concrete, Stone Roof: Metal |
Extras: | Garage Door Opener, Home Theater, Hot Tub, Humidification, Lawn Sprinkler, Patio/Deck, Secondary Kitchen, Snow Melt System, Steam Shower, Tennis Court, Water Feature, Wet Bar, Window Coverings |
Hoa Dues: | 900.00/Month Hoa Fees Include: Contingency Fund, Insurance, Snow Removal |
Hoa Amenities: | Clubhouse, Horses Permitted, On-Site Management, Tennis Court |
Other Dues: | 0.00/ |
Transfer Tax: | 2% Gray Head RETA |
Property Tax: | $15,681 Paid in: 2023 |
Legal: | Lots 2R,, Gray Head at Telluride |
MLS #: | 41829 |
Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |