6 Bedroom Contemporary Home in GrayHead
$22,500,000
Contact Us
Inspirational architecture, hand-selected finishes, and meticulous execution merge to create one of the most stunning residences ever constructed in the Telluride region. From the minute you enter 851 Wilson Way you will be moved by its floor-to-ceiling glass, soul-stirring views, infinity edge pond and flowing floor plan creating an immersion in nature like no other home. Each block of marble was hand-picked in Italy, the massive Quartzite slab floors were individually chosen in India, every sculptured sink is unique, and the artisan fireplace with cascading water feature combine to create a feeling of wonderment. 16 miles of private hiking/biking trails are accessible on-site plus a common tennis court, skating rink, trout pond and owner's cabin, creating an unparalleled experience.
Asking Price: | $22,500,000 Status: Active |
---|---|
Bedrooms: | 6 |
Bathrooms: | 7 Full 3 Half Baths |
Living Area: | 12,452 SqFt. Source: Owner Deck: 0.00 SqFt. |
Furnished: | Partial |
Lot Size: | 35 Acres |
Garage: | 0 SqFt. 3 Car Garage |
Year Built: | 2008 |
Remodeled in: | 2015 |
City/Town: | Telluride County Over 35 Acres |
Views: | Wilson, Sunshine, Palmyra, Ski Area |
Location: | Borders Nat'l Forest,Rural Area: Deep Creek Mesa - 32 (Major Area 30) |
Address: | 851 Wilson Way , Telluride 81435 County Over 35 Acres |
Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 3, Artificial Gas Logs |
Water Source: | Well |
Exterior: | Wood (Natural) Roof: Metal |
Extras: | Air Conditioning, Fire Pit, Garage Door Opener, Gated, Home Theater, Hot Tub, Oxygen, Patio/Deck, Security System, Spa, Steam Shower, Water Feature, Wine Room |
Hoa Dues: | 900.00/Month Hoa Fees Include: Insurance, Management, Snow Removal |
Hoa Amenities: | Clubhouse, Tennis Court |
Other Dues: | 0.00/ |
Transfer Tax: | 2% Gray Head RETA |
Property Tax: | $27,616 Paid in: 2022 |
Legal: | LOT 9 GRAY HEAD AT TELLURIDE ACC TO THE COMMON INTEREST COMMUNITY MAP THEREOF AS AMENDED OR SUPPLEMENTED IN RECORDS OF S |
MLS #: | 40909 |
Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |