4 Bedroom Contemporary Home in Falls at Telluride
$18,000,000
Contact Us
Michael Fuller of Aspen and and Don Umemoto of Los Angeles collaborated to design this timeless masterpiece of form and function. The near 3 acre mountain setting imbues immeasurable natural beauty and tranquility.Built of concrete, glass and steel finished in meticulous detail, featuring rare Yangstze River Valley pavers, warm teak floors, mahogany cabinets, enormous first growth Douglas Fir beams with jewellery like stainless steel truss connectors, and large mahogany framed windows embracing the magical box canyon.Gentle curves highlight the house throughout. The fantastic beamed ceiling which spans the kitchen, living and dining spaces merges the interior with the extraordinary waterfall views.Famed German company Bulthaup, designed the perfect kitchen. A spacious master
Asking Price: | $18,000,000 Status: Active |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4 Full 2 Half Baths |
Living Area: | 9,428 SqFt. Source: Assessor Deck: 0.00 SqFt. |
Furnished: | Partial |
Lot Size: | 3 Acres |
Garage: | 0 SqFt. 2 Car Garage |
Year Built: | 2004 |
City/Town: | Telluride County PUD |
Views: | The Falls, The Mountains |
Location: | Borders Nat'l Forest,Borders Open Space,Cul-De-Sac Area: East Valley - 12 (Major Area 10) |
Address: | 341 Royer Lane, Telluride 81435 County PUD |
Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 3 |
Water Source: | Public |
Exterior: | Stone, Wood (Natural) Construction: Poured Concrete Roof: Metal |
Extras: | Accessible Elevator Installed, Air Conditioning, Garage Door Opener, Hot Tub, Lawn Sprinkler, Patio/Deck, Security System, Snow Melt System, Window Coverings |
Hoa Dues: | 604.07/Quarterly Hoa Fees Include: Snow Removal, Trash, Water |
Hoa Amenities: | Dogs Permitted, Hot Tub |
Other Dues: | 0.00/ |
Transfer Tax: | .75% The Falls RETA |
Property Tax: | $18,422 Paid in: 2019 |
Legal: | LOT 3 THE FALLS AT TELLURIDE A REPLAT OF ROYER CREEK PLACER AND A PORTION OF SAINT JAMES PLACER ACC TO PLAT BK 1 PG 1403 |
MLS #: | 38274 |

Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |
