2 Bedroom Home in Vista Park Commons
$540,000
Contact Us
This is a lot/build package.Fully designed with an on site builder,Joe Nelson, Approximate building time is 6 months from contract origination. The plan ,C-2,has already been built on Lot 7 in Phase 1 so a buyer can see the finished product. 2 assigned parking spaces and 1 assigned storage space. Dog friendly! Phase 1 was completely sold out over two years ago and all of the houses are occupied. Designed to lock and leave. Porches all have views of the mountains.Mini split heating and AC.
| Asking Price: | $540,000 Status: Active |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 699 SqFt. Source: Owner Deck: 95.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car Assigned |
| Year Built: | 2027 |
| City/Town: | Ridgway County PUD |
| Views: | mountains, ranch land |
| Location: | Cul-De-Sac Area: Ridgway - 71 (Major Area 70) |
| Address: | 220 Redcliff Drive, Ridgway 81432 County PUD |
| Heating: | Electric Primary Heat: Other See Feature |
| Water Source: | Public |
| Exterior: | Wood (Painted) Construction: Frame Roof: Asphalt Shingles |
| Extras: | Air Conditioning |
| Hoa Dues: | 150.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Sewer, Snow Removal, Trash |
| Hoa Amenities: | Clubhouse, Hot Tub |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,374 Paid in: 2025 |
| Legal: | Subd: Vista Park Commons-P.U.D. Lot 16 AS SHOWN ON PLAT RECORDED AT REC#235414 S:16 T: 45R:8 |
| MLS #: | 44561 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |



