3 Bedroom Log, Ranch, Southwest, Victorian Home in Atlantic Cable
$695,000
Contact Us
Perched above the historic Village of Rico on a charming aspen-covered hillside, this classic mountain retreat offers privacy, character, and endless potential. Just a short stroll from downtown yet tucked away from the main highway, the property enjoys a peaceful setting surrounded by nature, views, and mountain-town charm.Inside, the home is a true treasure trove of history, adorned with antiques, artifacts, and stories collected over generations. Rustic, cozy, and full of character, the residence features two wood-burning stoves and a gorgeous stone fireplace, three bedrooms, three bathrooms, multiple living areas and an open kitchen and dining space. (3rd bedroom is a large sleeping loft with 2 additional sleeping alcoves, home sleeps 10+)
| Asking Price: | $695,000 Status: Active |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 2,692 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1950 |
| Remodeled in: | 2010 |
| City/Town: | Rico Within Township/City Limits |
| Views: | Mountains, Dolores River Valley |
| Location: | None Area: Rico - 97 (Major Area 80) |
| Address: | 106 E Hinkley Drive, Rico 81332 Within Township/City Limits |
| Heating: | Baseboard, Forced Air, Gas, Wood Stove Primary Heat: Forced Air Fireplace: 2, Wood Burning, Woodstove |
| Water Source: | Public |
| Exterior: | Log, Wood (Natural) Construction: Frame, Log Roof: Metal |
| Extras: | Patio/Deck, Storage Shed, Window Coverings |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,175 Paid in: 2025 |
| Legal: | 17-5047-253-157 FROM: MC CLAIN'S A C SUB-DIV LOTS 22 & 23 B-191 P-468 B-194 P-289 B-233 P-496,497 B-238... |
| MLS #: | 44549 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |






































