3 Bedroom Home in Ridgway Town Of
$1,100,000
Contact Us
750 Charles Street in Ridgway presents a rare opportunity for both homeowners and investors. The property features two separate one-bedroom apartments, each with its own private entrance, creating exceptional flexibility. Live in one unit and rent the other.Set on an oversized lot with mature trees, the property offers privacy, shade during the summer months, and stunning views of the Cimarron Range. Enjoy the convenience of being within easy walking distance of downtown Ridgway, with its shops, restaurants, parks, and community amenities.Adding to its appeal, the expansive lot offers future development potential. The parcel may be suitable for subdivision, creating opportunities for additional development or resale. A detached, unplumbed
| Asking Price: | $1,100,000 Status: Active |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 1,933 SqFt. Source: Assessor Deck: 400.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 1 Car Garage |
| Year Built: | 1992 |
| City/Town: | Ridgway Within Township/City Limits |
| Views: | Cimarrons, valley |
| Location: | Near Park Area: Ridgway - 71 (Major Area 70) |
| Address: | 750 Charles Street, Ridgway 81432 Within Township/City Limits |
| Heating: | Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Public |
| Exterior: | Wood (Natural) Construction: Frame Roof: Metal |
| Extras: | Guest House, Storage Shed |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,025 Paid in: 2877 |
| Legal: | Subd: TOWN OF RIDGWAY Lot: 11 Block: 21 Subd: TOWN OF RIDGWAY Lot: 12 Block: 21 Subd: TOWN OF RIDGWAY Lot: 13 Block: 21 |
| MLS #: | 44530 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |










































