3 Bedroom Home in Western Slope
$1,585,000
Contact Us
Welcome to Villa Parioli, not just a home, but a dream, born from respect for history, celebration of heritage, and a love of Italian architecture. Every detail, every corner, every turn spins a tale, one that is deeply rooted in vivid creativity, engineering genius and eclectic taste. Expertly situated on a spectacular 40-acre irrigated estate in Western Colorado, this gated custom masterpiece offers a peerless lifestyle. Serenity, peace and wildlife surround you, with the utmost in privacy. Each window captures the beauty of this idyllic setting; the expansive terrace offers endless entertaining possibilities complete with sweeping mountain and valley views. The sun-drenched pool and lounge areas are perfect for enjoying the amazing Colorado summer days and bluebird skies.
| Asking Price: | $1,585,000 Status: Active |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,488 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 40 Acres |
| Garage: | 0 SqFt. 3 Car Garage |
| Green Features: | Engy Eff Gas Heating,Engy Eff Lighting |
| Year Built: | 2006 |
| City/Town: | Western Slope County Over 35 Acres |
| Location: | Rural Area: Crawford |
| Address: | 38150 Polson Road, Western Slope County Over 35 Acres |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 1 |
| Water Source: | Public,Well |
| Exterior: | Stucco Construction: Frame Roof: Tile |
| Extras: | Central Vac, Equipment Barn, Fence, Gated, Lawn Sprinkler, Patio/Deck, Pool, Security System, Storage Shed |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $3,240 Paid in: 2025 |
| Legal: | 38150 POLSON RD CRAWFORD 81415 S: 15 T: 51N R: 7W Subdivision: RURAL AREA TOTAL AC 40 +- SEC 15 T51N R7W NMPM NW4SW4 BK |
| MLS #: | 44497 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |

























