4 Bedroom Home in Ridgway
$1,099,000
Contact Us
Great investment opportunity in the heart of downtown Ridgway just a few blocks from the great restaurants, Sherbino Theater, Colorado Boy Brewery,Coffee shops, and galleries. This property is essentially a duplex with 2 separate units. The main level is 1310 sf, 2 bed 1 bath and an attached ''greenhouse''/ sunroom with a long term lease in place through 1/27. The upstairs unit with separate entrance is 1080 sf with 2beds plus a loft and 2 full baths. It is currently listed on Furnished Finders for 30+ day stays and has several reservations for great upside revenue. The property offers various scenarios for the new owner to block out dates for personal use and continue to enjoy the rent revenue or live in one unit and rent the other.
| Asking Price: | $1,099,000 Status: Active |
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 2,391 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1995 |
| City/Town: | Ridgway Within Township/City Limits |
| Location: | Near Park Area: Ridgway - 71 (Major Area 70) |
| Address: | 330 N Cora Street, Ridgway 81432 Within Township/City Limits |
| Heating: | Baseboard, Gas, Hot Water Primary Heat: Gas Base Fireplace: Woodstove |
| Water Source: | Public |
| Exterior: | Masonite, Wood (Natural) Construction: Frame, Other Roof: Metal |
| Extras: | Fence |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,580 Paid in: 2025 |
| Legal: | TRACT 1, ZAUGG REPLAT, ACCORDINGTO THE PLAT THEREOF RECORDED DECEMBER 5, 2002 UNDER RECEPTION NO. 179480 TOWN OF RIDGWAY |
| MLS #: | 44406 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |





























