3 Bedroom , Ranch Home in Wilson Mesa Ranches
$2,995,000
Contact Us
Set amidst one of the most breathtaking mountain landscapes imaginable, this exquisite timber-frame home with stone accents offers awe-inspiring, 360-degree views, including a commanding perspective of the majestic Wilson Mountain Range. Located on 11 pristine acres in Wilson Mesa Ranches, the property provides a rare balance of privacy and accessibility--just a short drive from downtown Telluride and the world-class Telluride Ski Resort.This three-level residence features thoughtful craftsmanship and exceptional materials throughout. The main level showcases a warm and inviting open floor plan with oak flooring, in-floor radiant heat, a spacious living area, a well-appointed kitchen, a dining space, and a full bathroom. Step out onto the expansive deck, perfect for taking in the
| Asking Price: | $2,995,000 Status: Active |
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 3,270 SqFt. Source: Architect Deck: 564.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 11 Acres |
| Garage: | 728 SqFt. 2 Car |
| Year Built: | 2003 |
| City/Town: | Placerville 35 Acres and Below |
| Views: | Wilson Massif, Dolores Peaks |
| Location: | Borders Open Space,Nat'l Forest Service,Open Space,Rural Area: Wilson Mesa - 43 (Major Area 40) |
| Address: | 727 W Anderson Road, Placerville 81430 35 Acres and Below |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 1, Artificial Gas Logs |
| Water Source: | Public |
| Exterior: | Stone, Wood (Natural) Construction: Frame, Poured Concrete, Stone Roof: Metal |
| Extras: | Garage Door Opener, Hot Tub, Patio/Deck, Security System, Storage Shed, Window Coverings |
| Hoa Dues: | 1650.00/Year Hoa Fees Include: Contingency Fund, Management, Snow Removal, Water |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/ |
| Transfer Tax: | 1% Wilson Mesa Ranch RETA |
| Property Tax: | $11,669 Paid in: 2024 |
| Legal: | TRACT 6 WILSON MESA RANCH CO FILING 1 CONT 11.04A ACC TO THE PLAT RECORDED IN PLAT BK 1 PG 2 |
| MLS #: | 43568 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |































