2 Bedroom Contemporary, Ranch Home in Placerville
$1,975,000
Contact Us
Tucked between Fall Creek, BLM lands, and a sprawling ranch, this idyllic home features a remarkable quarter-mile of river frontage on both sides of the peaceful Fall Creek. Built in 2002, the 1,080 sq.ft., 2-bedroom cabin with a bonus loft has recently undergone a tasteful update, boasting new cabinetry, kitchen countertops, flooring, and fresh paint. Engineered for sustainability, the property is outfitted with a cutting-edge hydro-electric and solar system, facilitating a completely off-grid living experience. The property allows for expansion or conversion into a guesthouse, setting the stage for a new main residence. Outdoors, choose from numerous spaces to unwind--be it by the river, in a meadow, or the newly-built treehouse.
Asking Price: | $1,975,000 Status: Active |
---|---|
Bedrooms: | 2 |
Bathrooms: | 1 Full 0 Half Baths |
Living Area: | 1,080 SqFt. Source: Assessor Deck: 0.00 SqFt. |
Furnished: | Full |
Lot Size: | 40 Acres |
Garage: | 0 SqFt. 3 Car |
Green Features: | Engy Eff Gas Heating |
Year Built: | 2002 |
Remodeled in: | 2022 |
City/Town: | Placerville County Over 35 Acres |
Views: | Fall Creek |
Location: | Borders Nat'l Forest,Borders River,Open Space,Rural Area: Fall Creek - 94 (Major Area 90) |
Address: | 4600 Fall Creek Road, Placerville 81430 County Over 35 Acres |
Heating: | Gas, Other, Radiant in Floor, Solar Primary Heat: In-Floor |
Water Source: | Well |
Exterior: | Metal/Vinyl, Wood (Natural) Construction: Frame Roof: Metal |
Extras: | Fire Pit, Lawn Sprinkler, Patio/Deck, Window Coverings |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $2,418 Paid in: 2023 |
Legal: | SE4NE4 SEC 2 T42N R11W NMPM SAN MIGUEL COUNTY COLORADO ACC TO LAND SURVEY REC AUG 7 2002 AT SUR PLAT BK 1 PG 443 AND... |
MLS #: | 41933 |

Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |
