3 Bedroom Home in Fall Creek
$2,500,000
Contact Us
A RARE OPPORTUNITY TO OWN A HOME ON SAN MIGUEL RIVER WITH APPROX. 145 FEET OF PREMIUM RIVER FRONTAGE! Since the owners purchased this home in 2004, they have remodeled and significantly expanded the home in 2004-2006, added two spacious tiered river frontage decks perfect for entertaining & fishing, beautiful landscaping with sprinkler system and meticulously maintained the property including annual inspections & service. Main floor primary suite with separate sitting area & gas fireplace, large dressing room & walk-in closet. Upper floor guest suite with separate sitting area & gas fireplace. Both suites have decks overlooking the river. A large office opens to the river deck and could easily be transformed into a family/rec room.
Asking Price: | $2,500,000 Status: Active |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3 Full 0 Half Baths |
Living Area: | 3,006 SqFt. Source: Owner Deck: 0.00 SqFt. |
Furnished: | Partial |
Lot Size: | 1 Acres |
Garage: | 299 SqFt. 1 Car Garage |
Year Built: | 2003 |
Remodeled in: | 2004 |
City/Town: | Placerville Within Township/City Limits |
Views: | San Miguel River, Canyon |
Location: | Borders River,River Area: Placerville - 111 (Major Area 110) |
Address: | 22267 Highway 145 , Placerville 81430 Within Township/City Limits |
Heating: | Baseboard, Gas, Hot Water Primary Heat: Gas Base Fireplace: 2, Artificial Gas Logs |
Water Source: | Well |
Exterior: | Wood (Painted) Construction: Frame Roof: Metal |
Extras: | Fence, Fire Pit, Garage Door Opener, Humidification, Lawn Sprinkler, Patio/Deck, Storage Shed, Window Coverings |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $1,327 Paid in: 2022 |
Legal: | LOT 11R FALL CREEK SUBDIVISION FILING 3 ACC TO SUBDIVISION EXEMPTION FOR LOT LINE ADJUSTMENT OF LOTS 9A & 11 PL BK 1... |
MLS #: | 41857 |

Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |
