2 Acres Lot in Fall Creek
$500,000
Contact Us
Set on 1.685 acres in Fall Creek, this exceptional homesite is fully prepared for construction with a well and septic in place, home and garage footers and slab completed, perimeter drain installed, utilities (water, gas, and power) to the site, and a graded, graveled driveway. The property captures sweeping canyon views in a serene, private setting, with a gently treed landscape of juniper and oak offering both natural beauty and seclusion. Quiet surroundings are paired with convenient access to town. A rare opportunity as the final available vacant lot in the neighborhood, with no transfer tax.
| Asking Price: | $500,000 Status: Active |
|---|---|
| Lot Size: | 2 Acres |
| Fencing: | None |
| Farm Equipment: | No |
| Crops: | None |
| Sewer: | Septic In |
| Utilities: | Electricity, Gas, Telephone Line |
| Electricity: | To Lot Line |
| Cable TV: | To Lot Line |
| City/Town: | Placerville County PUD |
| Views: | Red cliffs of San, Miguel Canyon |
| Location: | Borders Nat'l Forest Area: Fall Creek - 94 (Major Area 90) Lot Location: Borders BLM/USFS,Borders Public |
| Address: | 277 Trunk Road, Placerville 81430 County PUD |
| Access Road: | County |
| Water Supply: | Well In |
| Surface Water: | None |
| Density: | 1 |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $3,159 Paid in: 2025 |
| Legal: | THE W 50 FT LOT 19 AND LOT 20 FALL CREEK SUBDIVISION 2 ACC TO PLAT OF SURVEY IN LOTS 19 AND 20 OF FALL CREEK SUBD 2 LOCA |
| Documents: | Survey |
| MLS #: | 44427 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |







