Commercial Business
$1,477,000
Contact Us
Commercial buildings like this one don't come on the market very often, and this particular site offers a comprehensive suite of features perfect for a new start-up or an established business looking to relocate. The property boasts one of the best locations in the city and includes several special amenities...a unique architectural design with lots of natural light in the work area, a beautiful well-lit dining area, functional features including double drive-up windows, a grease trap, and ample storage. A large well-lit parking lot with over 20 spaces. Low maintenance landscaping featuring mostly xeriscaping with timed irrigation for shrubs. This is a rare find that combines a prime location with high-quality facilities!
| Asking Price: | $1,477,000 Status: Active |
|---|---|
| Bathrooms: | 0 Full 1 Half Baths |
| Living Area: | 1,771 SqFt. Source: Assessor |
| Year Built: | 2022 |
| City/Town: | Montrose Borders Open Space |
| Location: | Area: Montrose - MROS (Major Area None) |
| Address: | 1510 Oxbow Drive, Montrose 81401 Borders Open Space |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | City |
| Exterior: | Masonite Construction: Frame Roof: Metal |
| Hoa Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $16,800 Paid in: 2024 |
| Legal: | Lot:10 Oxbow Crossing |
| MLS #: | 44339 |

| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |





























