4 Bedroom Contemporary Home in Cornerstone
$2,450,000
Contact Us
Asking Price: | $2,450,000 Status: Active |
---|---|
Bedrooms: | 4 |
Bathrooms: | 4 Full 1 Half Baths |
Living Area: | 5,028 SqFt. Source: Developer Deck: 0.00 SqFt. |
Furnished: | None |
Lot Size: | 1 Acres |
Garage: | 0 SqFt. 3 Car Garage |
Year Built: | 2008 |
City/Town: | Montrose County PUD |
Views: | Mountains, Golf Course |
Location: | Cul-De-Sac Golf: Borders Golf Course Area: Montrose - MROS (Major Area None) |
Address: | 302 Maverick Lane, Montrose 81403 County PUD |
Heating: | Forced Air, Gas, Other, Wood Stove Primary Heat: Forced Air Fireplace: 3, Artificial Gas Logs |
Water Source: | Public |
Exterior: | Stone, Wood (Natural) Construction: Frame, Stone |
Extras: | Air Conditioning, Fire Pit, Game Room, Garage Door Opener, Gated, Home Theater, Intercom, Lawn Sprinkler, Patio/Deck, Security System, Steam Shower, Window Coverings |
Hoa Dues: | 67.00/Month Hoa Fees Include: Snow Removal |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $5,302 Paid in: 2020 |
Legal: | Subd: CORNERSTONE PHASE I, 1ST AMENDMENTLot: 13 Block: 13-B HOMESTEAD 13 |
MLS #: | 40009 |

Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |
