3 Bedroom Home in Pinion Park
$391,400
Contact Us
For as low as $1,400 per month*, you could own and move into a new home NOW. Amazing opportunity to own a brand new, deed-restricted, 3 bedroom, 3 bath home in Norwood, and move-in today! Only a few houses remain!Pick up the phone now to learn more about unique financing strategies allowing approved buyers to take advantage of state provided down-payment assistance and below-market interest rates provided by preferred lenders. This project is presented to you by Rural Homes, a non-profit developer in partnership with the San Miguel Regional Housing Authority and San Miguel County. For more information on the purchasing process and next steps, click this link to determine if you qualify: https://www.pinionparknorwood.co/purchasing-process
Asking Price: | $391,400 Status: Pending |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3 Full 0 Half Baths |
Living Area: | 1,216 SqFt. Source: Assessor Deck: 118.00 SqFt. |
Furnished: | None |
Lot Size: | 0 Acres |
Garage: | 391 SqFt. 1 Car Garage |
Green Features: | Engy Eff Lighting,Engy Star |
Year Built: | 2023 |
City/Town: | Norwood Within Township/City Limits |
Location: | Borders Open Space,Main Street,Near Park Area: Norwood/Redvale (Major Area 50) |
Address: | 1545 Juniper Street , Norwood 81423 Within Township/City Limits |
Heating: | Radiant Ceiling, Solar Primary Heat: Combination |
Water Source: | Public |
Extras: | Air Conditioning |
Hoa Dues: | 0.00/ |
Other Dues: | 0.00/ |
Transfer Tax: | None |
Property Tax: | $0 Paid in: 0 |
Legal: | LOT 16 A SUBDIVISION OF LOT 2 OF THE LONE CONE LIBRARY SUBDIVISION ACC TO PLAT REC 02/16/2022 AT 475243 IN THE OFFIC |
MLS #: | 41517 |

Destination | Distance | Driving Time |
Downtown Telluride: | ||
Telluride Post Office: | ||
Free Gondola: | ||
Wilkinson Public Library: | ||
Town Park: | ||
Clarks Market: | ||
Village Market: | ||
Bear Creek Trailhead: |
